Ripley AF Eagle 90 Blue- XM
Perfect for both seasoned shredders and stoked newcomers, the newest AF version packs the same fast, playful feel the Ripley is known for — into a tough aluminum package that’s ready for anything.
Available in store
Close| Component | Standard Component | |
|---|---|---|
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy Ring
S–M: 165mm, XM–XL: 170mm |
|
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission | |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | |
| Chain | SRAM GX Eagle Transmission, T-Type | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mm
S–M: 40mm, L–XL: 50mm |
|
| Seatpost | KS Vantage Dropper, 34.9mm
M-XM:140-170mm |
|
| Saddle | WTB Silverado Fusion CrMo 142 |