FREE SHIPPING OF GIANT AND LIV BIKES* NATIONWIDE!!! (*Priced at or above $1,500. Excludes Closeout Bikes.) Text us for a shipping quote on any other bike
(603) 499-8033 Keene, NH

Ripley AF Deore Blue Large

Perfect for both seasoned shredders and stoked newcomers, the newest AF version packs the same fast, playful feel the Ripley is known for — into a tough aluminum package that’s ready for anything.
$3,999.00
Availability: In stock Available in store: Check availability

Available in store

Close
Nominal Size   SM MD XM LG XL
Seat Tube A 395 400 415 457 477
Top Tube B 577 604 629 654 684
Head Tube C 85 95 110 125 140
Chainstay 29" D 436 436 437 440 442
Seat Tube Angle E 77.4° 76.9° 76.9° 77.4° 77.9°
Saddle Height for Seat Tube Angle F 650 700 745 790 830
Head Tube Angle G 64.9° 64.9° 64.9° 64.9° 64.9°
Wheelbase H 1187 1211 1241 1279 1321
Stack I 613 619 629 640 650
Reach J 440 460 483 511 545
BB Height*   326 329 332 335 338
BB Drop K 48 45 42 39 36
Standover L 680 721 744 759 772
Recommended Seatpost Drop   140 170 185 213 213
Crank Length   165 165 170 170 170
Tire Size   2.35-2.5" 2.35-2.5" 2.35-2.5" 2.35-2.5" 2.35-2.5"
Water Bottle Size   1 x 26oz 1 x 26oz 1 x 26oz 1 x 26oz 1 x 26oz

*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.

0 stars based on 0 reviews
. . . . .