Ripley AF Deore Blue Large
Ripley is good AF at pretty much everything. Perfect for both seasoned shredders and stoked newcomers, the newest version packs the same fast, playful feel the Ripley is known for into a tough aluminum package that’s ready for anything. New Deore build
Available in store
Close| Component | Standard Component |
|---|---|
| Fork | RockShox Pike, 15QRx110, 140mm |
| Shock | RockShox Deluxe Select 210mm x 52.5mm |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR |
| Brakes | Shimano Deore 6200 4P |
| Rotors (F/R) | Shimano SM-RT66, 180F/180R |
| Crankset | Shimano Deore M6200 |
| Bottom Bracket | Shimano MT501 |
| Rear Derailleur | Shimano Deore M7200 SGS |
| Shifter | Shimano Deore M6200 Bland Clamp |
| Cassette | Shimano Deore M6200 |
| Chain | KMC X12 |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Grips | Lizard Skins Strata Single Clamp |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm |
| Stem |
BLKBRD Stem 50mm |
| Seatpost | KS Vantage Dropper, 34.9mm
S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
| Saddle | WTB Silverado Fusion CrMo 142 |
|
Nominal Size |
SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.