Details
Ibis took their success with the original Ripmo and made it slacker and slightly longer. The new version features a 1 degree slacker head tube angle and a few mm's more reach in every size. They took the rear suspension linkage and gave it a more progressive curve with more ramp towards the end of it's travel. These changes have truly increased the bikes operating limits at speed, but without taking away from it's poppy a playful handling in low speed tech. It's our #1 pick for someone looking for a true do it all one-bike-quiver.
*Please note that although you might see frames or complete bikes listed in stock with only certain options available, we regularly have most build kits, wheels, and suspension options in stock as well. If you'd like to configure something other than how you see it built on our website, please give us a call, shoot us an email, or stop into our store!*
160MM FORK (567MM AXLE TO CROWN)
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 | 406 | 432 | 483 |
Top Tube Length | B | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 100 | 110 | 120 |
Chainstay Length | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 77º | 77º | 76º | 76º |
Head Tube Angle | F | 64.9º | 64.9º | 64.9º | 64.9º |
Wheelbase | G | 1187 | 1219 | 1238 | 1267 |
BB Height (with 2.5 Maxxis Minons) | 341 | 341 | 341 | 341 | |
BB Drop | 30 | 30 | 30 | 30 | |
Stack | 609 | 619 | 628 | 640 | |
Reach | 433 | 460 | 475 | 500 | |
Standover | 703 | 733 | 740 | 752 | |
Trail | 125 | 125 | 125 | 125 | |
Fork Offset | 44 | 44 | 44 | 44 |
Ibis now spec's forks and shocks on their bikes featuring what they call "Traction Tuned" suspension. Since the frame linkage is already the latest and most efficient iteration of DW-LinkTM their bikes pedal without "bob" and descend with the utmost effeciency. This has allowed Ibis's pro athletes and engineers to work closely with Fox Racing ShoxTM and Motion InstrumentsTM to develop a custom compression and rebound tune which is optimized for maximum speed and traction.
If you are riding the bike park often or just prefer the low-friction feel of a coil you can now choose to mount a coil-sprung shock to the back of your Ripmo. This is made possible by a more progressive leverage curve that the new rear links rotate around.
Please contact us if you plan to mount a coil shock on your new Ripmo so that we can ensure whichever shock you select is compatible with the clevis mount on this frame.
Specs
Frame | Ibis Hi-Mod Carbon Fiber Front and Rear Triangle 148x12 Boost Axle Spacing |
---|---|
Headset | Cane Creek 40 ZS44/ZS56 |
Tires | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Crankset | Shimano XT M8100, 24mm spindle, (170mm for S/M, 175mm for L/XL) |
Chainwheel | 32T Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Chain | Shimano XT M8100 12 speed |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Rear Cogs | Shimano XT 10-51t 12 speed |
Shifters | Shimano XT M8100 12 speed |
Handlebars | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) |
Tape/Grips | Lizard Skins Charger Evo |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Brakes | Shimano XT M8120 4 Piston |
Pedals | Not Included |
Saddle | WTB Silverado Pro 142mm width |
Seat Post | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Color(s) | Bug Zapper Blue / Star Destroyer Grey |
Sizes | Small / Medium / Large / Extra Large |
* Subject to change without notice.