Details
It's the longest, lowest, and slackest bike Ibis makes. This 27.5" brawler was developed closely with their EWS pro team for enduro racing. Although pedaling efficiency is important during a multi-day multi-mountain enduro race, the timed sections are almost all downhill.
DW Link
Since 2005, we’ve partnered with suspension guru Dave Weagle on the dw-link suspension platform. It provides an unparalleled combination of climbing efficiency and downhill performance, that has been proven repeatedly at the highest levels of racing.
Traction Tune
Our custom tuned front and rear suspension feature extra light high speed compression and rebound damping to deliver unparalleled traction. This allows the wheels to flutter through terrain like a trophy truck storming through a set of whoops. To learn more about our Traction Tune philosophy
Lightweight Premium Carbon, For Everyone
Whether you order an XTR or NX kit, you’ll get the same premium carbon fiber frame. All our bikes are built from the highest-grade materials and optimized for the best strength, weight, stiffness, and ride performance.
170MM FORK (559MM AXLE TO CROWN)
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 368 | 419 | 470 |
Top Tube Length | B | 582 | 606 | 635 | 669 |
Head Tube Length (4mm stack of lower cup not included) | C | 109 | 126 | 142 | 158 |
Chainstay Length | D | 430 | 430 | 430 | 430 |
Seat Tube Angle | E | 76º | 76º | 76º | 76º |
Head Tube Angle | F | 64.2º | 64.2º | 64.2º | 64.2º |
Wheelbase | G | 1184 | 1211 | 1243 | 1280 |
BB Height (with 2.6 Maxxis Minon DHF) | 351 | 351 | 351 | 351 | |
Stack | 595 | 611 | 626 | 640 | |
Reach | 427 | 447 | 472 | 503 | |
Standover | 696 | 710 | 731 | 750 | |
Trail | 132 | 132 | 132 | 132 | |
Offset | 37 | 37 | 37 | 37 | |
BB Drop | 7 | 7 | 7 | 7 |
Ibis now spec's forks and shocks on their bikes featuring what they call "Traction Tuned" suspension. Since the frame linkage is already the latest and most efficient iteration of DW-LinkTM their bikes pedal without "bob" and descend with the utmost effeciency. This has allowed Ibis's pro athletes and engineers to work closely with Fox Racing ShoxTM and Motion InstrumentsTM to develop a custom compression and rebound tune which is optimized for maximum speed and traction.
Specs
Frame | Ibis Hi-Mod Carbon Fiber Front and Rear Triangle 148x12 Boost Axle Spacing |
---|---|
Headset | Cane Creek 40 ZS44/ZS56 |
Tires | Maxxis Assegai EXO + WT 27.5" x 2.5" |
Crankset | call for specs |
Chainwheel | 32T Alloy Ring |
Bottom Bracket | call for specs |
Chain | call for specs |
Rear Derailleur | call for specs |
Rear Cogs | call for specs |
Shifters | call for specs |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skins Charger Evo |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) |
Brakes | call for specs |
Pedals | Not Included |
Saddle | WTB Silverado Pro 142mm width |
Seat Post | KS Rage-i Dropper (125, 150 or 170mm) |
Color(s) | Brown Pow / Charcoal |
Sizes | Small / Medium / Large / Extra Large |
* Subject to change without notice.