Details
Mojo 3 Closeout GX Special Build
*Please note that although you might see frames or complete bikes listed in stock with only certain options available, we regularly have most build kits, wheels, and suspension options in stock as well. If you'd like to configure something other than how you see it built on our website, please give us a call, shoot us an email, or stop into our store!*
WITH 140MM FORK (529MM AXLE TO CROWN)
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 | 425 | 470 | 514 |
Top Tube Length | B | 581 | 596 | 617 | 638 |
Head Tube Length (4mm stack of lower cup not included) | C | 85 | 105 | 117 | 132 |
Chainstay Length | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74.4º | 74.4º | 74.4º | 74.4º |
Head Tube Angle | F | 67.1º | 67.1º | 67.1º | 67.1 |
Wheelbase | G | 1126 | 1137 | 1158 | 1180 |
BB Height (with Maxxis Minion DHF 2.6" tires) | 337 | 337 | 337 | 337 | |
BB Height (with 2.8" tires) | 339 | 339 | 339 | 339 | |
Stack | 573 | 592 | 602 | 616 | |
Reach | 421 | 424 | 441 | 457 | |
Standover | 676 | 712 | 724 | 754 |
Specs
Frame | Ibis Hi-Mod Carbon Fiber Front and Rear Triangle 148x12 Boost Axle Spacing |
---|---|
Fork | Fox Factory 34 Fit4 Damper 140mm Travel 15x110Boost |
Headset | Cane Creek 40 Series |
Rear Shock | Fox Factory DPS |
Rims/Wheels | Ibis S35 Aluminum 27.5" |
Hubs | Ibis Logo |
Tires | Maxxis Minion DHF 2.6 |
Crankset | SRAM GX Eagle |
Chainwheel | 32t Alloy Ring |
Bottom Bracket | Sram DUB BSA |
Chain | Sram GX Eagle Chain |
Rear Derailleur | Sram GX Eagle 10-52 |
Rear Cogs | Sram GX Eagle 10-52 |
Shifters | Sram GX Eagle 12s |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skins Charger Evo |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) |
Brakes | Shimano Deore M6100 2 Piston |
Pedals | N/A |
Saddle | WTB Silverado 142mm |
Seat Post | KS Rage-i Dropper (125 or 150mm) |
Color(s) | Gloss Black-Olive |
Sizes | Medium / Large / Extra Large |
* Subject to change without notice.