Details
Ibis Hakka MX
*Please note that although you might see frames or complete bikes listed in stock with only certain options available, we regularly have most build kits, wheels, and suspension options in stock as well. If you'd like to configure something other than how you see it built on our website, please give us a call, shoot us an email, or stop into our store!*
GEOMETRY HAKKA MX
NOMINAL SIZE C-T | 49 | 53 | 55 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat Tube Length | A | 455 | 525 | 550 | 575 | 605 |
Top Tube Length | B | 520 | 540 | 550 | 570 | 590 |
Head Tube Length | C | 110 | 135 | 155 | 175 | 195 |
Chainstay Length | D | 430 | 430 | 430 | 430 | 430 |
Seat Tube Angle | E | 74.5º | 73.5º | 73.5º | 73.5º | 73.5º |
Head Tube Angle | F | 70.5º | 71.5° | 71.5° | 71.5° | 72° |
Wheelbase | G | 1007 | 1011 | 1021 | 1037 | 1057 |
Stack | 532 | 560 | 580 | 599 | 616 | |
Reach | 370 | 373 | 382 | 391 | 406 | |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | |
Standover Height | 729 | 785 | 802 | 827 | 853 |
Specs
Frame | Ibis Hi-Mod Carbon Fiber 142x12 Axle Spacing |
---|---|
Fork | ENVE G Series Carbon Fiber Gravel Fork |
Color(s) | Bone White Teal / Coal / Fireball |
Sizes | 48 / 53 / 55 / 58 / 61 |
* Subject to change without notice.